Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
Dawn: | 05:45 | Sunrise: | 06:20 | Moonrise: | 09:20 | ![]() |
Dusk: | 19:36 | Sunset: | 19:01 | Moonset: | 02:23 | |
Daylight: | 13:51 | Day length: | 12:41 | Moon Phase: | Waxing Crescent |
These pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
Temperature and Humidity | |||
Temperature | -2.4 °C | Dew Point | -8.9 °C |
Windchill | -2.4 °C | Humidity | 61% |
Heat Index | -2.4 °C | Apparent Temperature | -5.8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 14.1 mm | Rainfall This Year | 81.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-03-26 13:15 |
Wind | |||
Wind Speed (gust) | 1.0 m/s | Wind Speed (avg) | 0.7 m/s |
Wind Bearing | 158° SSE | Beaufort F1 | Light air |
Pressure | |||
Barometer | 999.5 hPa | Rising slowly | 0.0 hPa/hr |
home now gauges today yesterday this month this year records trends |
Page updated 3/28/2023 1:30:00 AM
powered by
Cumulus
v1.9.4 (1099)