Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
Dawn: | 05:25 | Sunrise: | 06:00 | Moonrise: | 13:09 | |
Dusk: | 19:38 | Sunset: | 19:03 | Moonset: | 20:37 | |
Daylight: | 14:13 | Day length: | 13:03 | Moon Phase: | Waxing Crescent |
These pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
Temperature and Humidity | |||
Temperature | 60.0 °C | Dew Point | 19.1 °C |
Windchill | 60.0 °C | Humidity | 11% |
Heat Index | 62.2 °C | Apparent Temperature | 62.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.9 mm | Rainfall This Year | 387.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-09-05 06:36 |
Wind | |||
Wind Speed (gust) | 0.7 m/s | Wind Speed (avg) | 0.5 m/s |
Wind Bearing | 145° SE | Beaufort F1 | Light air |
Pressure | |||
Barometer | 968.4 hPa | Falling slowly | -0.2 hPa/hr |
home now gauges today yesterday this month this year records trends |
Page updated 9/9/2024 6:50:00 PM
powered by
Cumulus
v1.9.4 (1099)