Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
Dawn: | 04:30 | Sunrise: | 05:09 | Moonrise: | 20:02 | ![]() |
Dusk: | 20:49 | Sunset: | 20:10 | Moonset: | 01:59 | |
Daylight: | 16:19 | Day length: | 15:01 | Moon Phase: | Waxing Gibbous |
These pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 13.3 °C | Dew Point | 11.0 °C |
Windchill | 13.3 °C | Humidity | 86% |
Heat Index | 13.3 °C | Apparent Temperature | 13.6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 10.5 mm | Rainfall This Year | 344.7 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-08-10 16:44 |
Wind | |||
Wind Speed (gust) | 0.3 m/s | Wind Speed (avg) | 0.0 m/s |
Wind Bearing | 181° S | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1014.1 hPa | Falling slowly | 0.0 hPa/hr |
home now gauges today yesterday this month this year records trends |
Page updated 8/10/2022 11:40:00 PM
powered by
Cumulus
v1.9.4 (1099)