Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
Dawn: | 06:01 | Sunrise: | 06:35 | Moonrise: | 18:59 | ![]() |
Dusk: | 18:47 | Sunset: | 18:13 | Moonset: | 09:05 | |
Daylight: | 12:46 | Day length: | 11:38 | Moon Phase: | Waning Gibbous |
These pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
Temperature and Humidity | |||
Temperature | 18.3 °C | Dew Point | 8.8 °C |
Windchill | 18.3 °C | Humidity | 54% |
Heat Index | 18.3 °C | Apparent Temperature | 16.4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 346.5 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-09-30 12:30 |
Wind | |||
Wind Speed (gust) | 3.7 m/s | Wind Speed (avg) | 2.4 m/s |
Wind Bearing | 277° W | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 1022.8 hPa | Falling slowly | -0.2 hPa/hr |
home now gauges today yesterday this month this year records trends |
Page updated 10/1/2023 2:30:00 PM
powered by
Cumulus
v1.9.4 (1099)