Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
Dawn: | 06:41 | Sunrise: | 07:18 | Moonrise: | 11:11 | ![]() |
Dusk: | 16:56 | Sunset: | 16:19 | Moonset: | 03:38 | |
Daylight: | 10:15 | Day length: | 09:01 | Moon Phase: | Waxing Gibbous |
These pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
Temperature and Humidity | |||
Temperature | 2.1 °C | Dew Point | -0.8 °C |
Windchill | -0.7 °C | Humidity | 81% |
Heat Index | 2.1 °C | Apparent Temperature | -1.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 37.5 mm | Rainfall This Year | 37.5 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-01-30 14:46 |
Wind | |||
Wind Speed (gust) | 4.1 m/s | Wind Speed (avg) | 2.7 m/s |
Wind Bearing | 157° SSE | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 994.4 hPa | Falling | -1.1 hPa/hr |
home now gauges today yesterday this month this year records trends |
Page updated 1/31/2023 9:10:00 PM
powered by
Cumulus
v1.9.4 (1099)