Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
Temperature and Humidity | ||
Highest Temperature | 19.8 °C | 1:45 PM on 23 March |
Lowest Temperature | -7.6 °C | 5:46 AM on 06 March |
Highest Dew Point | 10.8 °C | 8:15 PM on 24 March |
Lowest Dew Point | -14.4 °C | 7:04 PM on 04 March |
Highest Apparent Temperature | 16.6 °C | 5:15 PM on 24 March |
Lowest Apparent Temperature | -10.9 °C | 6:11 AM on 06 March |
Lowest Wind Chill Temperature | -7.6 °C | 7:13 AM on 07 March |
Highest Heat Index | 19.8 °C | 1:45 PM on 23 March |
Highest Minimum | 7.5 °C | 23 March |
Lowest Maximum | 0.3 °C | 03 March |
Highest Humidity | 90 % | 5:30 AM on 21 March |
Lowest Humidity | 15 % | 10:33 AM on 18 March |
Highest Daily Range | 15.8 °C | 17 March |
Lowest Daily Range | 1.5 °C | 09 March |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 11:03 AM on 10 March |
Highest Hourly Rainfall | 0.9 mm | 11:17 AM on 10 March |
Highest Daily Rainfall | 2.1 mm | 24 March |
Longest Dry Period | 6 days | to 03 March |
Longest Wet Period | 3 days | to 11 March |
Wind | ||
Highest Wind Gust | 16.7 m/s | 2:32 AM on 15 March |
Highest Wind Speed 10-minute Average | 10.2 m/s | 4:45 PM on 23 March |
Highest Daily Wind Run | 410.9 km | 04 March |
Pressure | ||
Lowest Pressure (sl) | 974.9 hPa | 5:13 AM on 11 March |
Highest Pressure (sl) | 1017.4 hPa | 12:09 AM on 01 March |
home now gauges today yesterday this month this year records trends |
Page updated 3/28/2023 1:40:00 AM
powered by
Cumulus v1.9.4 (1099)