Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
Temperature and Humidity | ||
Highest Temperature | 18.8 °C | 1:10 PM on 01 October |
Lowest Temperature | 8.9 °C | 5:10 AM on 01 October |
Highest Dew Point | 11.2 °C | 12:36 PM on 01 October |
Lowest Dew Point | 7.9 °C | 4:57 AM on 01 October |
Highest Apparent Temperature | 17.3 °C | 1:10 PM on 01 October |
Lowest Apparent Temperature | 8.3 °C | 5:10 AM on 01 October |
Lowest Wind Chill Temperature | 8.9 °C | 5:10 AM on 01 October |
Highest Heat Index | 18.8 °C | 1:10 PM on 01 October |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 96 % | 5:34 AM on 01 October |
Lowest Humidity | 52 % | 1:56 PM on 01 October |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.0 mm | 01 October |
Longest Dry Period | 0 days | to 01 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 5.8 m/s | 1:18 PM on 01 October |
Highest Wind Speed 10-minute Average | 3.8 m/s | 1:21 PM on 01 October |
Highest Daily Wind Run | 64.2 km | 01 October |
Pressure | ||
Lowest Pressure (sl) | 1022.6 hPa | 5:48 AM on 01 October |
Highest Pressure (sl) | 1023.6 hPa | 1:08 AM on 01 October |
home now gauges today yesterday this month this year records trends |
Page updated 10/1/2023 2:40:00 PM
powered by
Cumulus v1.9.4 (1099)