Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
Temperature and Humidity | ||
Highest Temperature | 19.8 °C | 1:45 PM on 23 March |
Lowest Temperature | -9.8 °C | 6:57 AM on 06 February |
Highest Dew Point | 10.8 °C | 8:15 PM on 24 March |
Lowest Dew Point | -14.4 °C | 7:04 PM on 04 March |
Highest Apparent Temperature | 16.6 °C | 5:15 PM on 24 March |
Lowest Apparent Temperature | -13.1 °C | 6:57 AM on 06 February |
Lowest Wind Chill Temperature | -9.8 °C | 6:57 AM on 06 February |
Highest Heat Index | 19.8 °C | 1:45 PM on 23 March |
Highest Minimum | 11.2 °C | 01 January |
Lowest Maximum | -0.9 °C | 05 February |
Highest Humidity | 91 % | 11:49 PM on 04 January |
Lowest Humidity | 15 % | 10:33 AM on 18 March |
Highest Daily Range | 15.8 °C | 17 March |
Lowest Daily Range | 1.0 °C | 22 January |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 1:25 AM on 21 February |
Highest Hourly Rainfall | 2.4 mm | 3:16 AM on 05 January |
Highest Daily Rainfall | 6.9 mm | 17 February |
Highest Monthly Rainfall | 38.1 mm | January |
Longest Dry Period | 7 days | to 15 February |
Longest Wet Period | 12 days | to 22 January |
Wind | ||
Highest Wind Gust | 16.7 m/s | 2:32 AM on 15 March |
Highest Wind Speed 10-minute Average | 10.3 m/s | 8:08 AM on 18 February |
Highest Daily Wind Run | 543.5 km | 18 February |
Pressure | ||
Lowest Pressure (sl) | 974.9 hPa | 5:13 AM on 11 March |
Highest Pressure (sl) | 1034.0 hPa | 11:32 AM on 08 February |
home now gauges today yesterday this month this year records trends |
Page updated 3/28/2023 12:50:00 AM
powered by
Cumulus v1.9.4 (1099)