Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
Temperature and Humidity | ||
Highest Temperature | 28.0 °C | 4:08 PM on 11 May |
Lowest Temperature | -24.9 °C | 4:05 PM on 11 January |
Highest Dew Point | 21.4 °C | 7:58 AM on 10 January |
Lowest Dew Point | -30.5 °C | 11:50 AM on 08 January |
Highest Apparent Temperature | 29.0 °C | 3:49 PM on 11 January |
Lowest Apparent Temperature | -36.7 °C | 5:58 PM on 11 January |
Lowest Wind Chill Temperature | -40.8 °C | 5:58 PM on 11 January |
Highest Heat Index | 27.1 °C | 4:08 PM on 11 May |
Highest Minimum | 10.5 °C | 11 May |
Lowest Maximum | 0.6 °C | 24 January |
Highest Humidity | 99 % | 5:38 PM on 01 April |
Lowest Humidity | 11 % | 10:15 AM on 11 March |
Highest Daily Range | 49.9 °C | 11 January |
Lowest Daily Range | 1.9 °C | 26 January |
Rainfall | ||
Highest Rain Rate | 54.0 mm/hr | 12:47 PM on 02 January |
Highest Hourly Rainfall | 9.3 mm | 10:57 AM on 19 February |
Highest Daily Rainfall | 28.2 mm | 19 February |
Highest Monthly Rainfall | 66.0 mm | February |
Longest Dry Period | 57 days | to 01 January |
Longest Wet Period | 8 days | to 23 February |
Wind | ||
Highest Wind Gust | 59.2 m/s | 10:41 AM on 04 January |
Highest Wind Speed 10-minute Average | 16.0 m/s | 5:17 PM on 11 January |
Highest Daily Wind Run | 717.5 km | 19 February |
Pressure | ||
Lowest Pressure (sl) | 985.9 hPa | 6:13 AM on 17 February |
Highest Pressure (sl) | 1058.9 hPa | 12:59 AM on 12 January |
home now gauges today yesterday this month this year records trends |
Page updated 5/17/2022 5:10:00 PM
powered by
Cumulus v1.9.4 (1099)