Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
Temperature and Humidity | ||
Highest Temperature | 60.0 °C | 9:01 PM on 28 June |
Lowest Temperature | -21.7 °C | 10:40 AM on 03 January |
Highest Dew Point | 23.3 °C | 8:25 PM on 28 June |
Lowest Dew Point | -23.2 °C | 7:16 AM on 09 January |
Highest Apparent Temperature | 63.3 °C | 9:01 PM on 28 June |
Lowest Apparent Temperature | -26.8 °C | 6:22 PM on 02 January |
Lowest Wind Chill Temperature | -28.1 °C | 6:22 PM on 02 January |
Highest Heat Index | 62.2 °C | 9:01 PM on 28 June |
Highest Minimum | 60.0 °C | 29 June |
Lowest Maximum | -8.6 °C | 08 January |
Highest Humidity | 99 % | 7:44 AM on 04 April |
Lowest Humidity | 10 % | 8:00 AM on 09 September |
Highest Daily Range | 43.4 °C | 03 January |
Lowest Daily Range | 0.0 °C | 29 June |
Rainfall | ||
Highest Rain Rate | 64.8 mm/hr | 8:35 PM on 28 June |
Highest Hourly Rainfall | 26.1 mm | 2:53 PM on 19 August |
Highest Daily Rainfall | 67.2 mm | 19 August |
Highest Monthly Rainfall | 95.7 mm | August |
Longest Dry Period | 14 days | to 04 September |
Longest Wet Period | 7 days | to 07 February |
Wind | ||
Highest Wind Gust | 59.2 m/s | 5:08 PM on 01 January |
Highest Wind Speed 10-minute Average | 20.2 m/s | 8:10 AM on 02 April |
Highest Daily Wind Run | 758.5 km | 03 April |
Pressure | ||
Lowest Pressure (sl) | 900.5 hPa | 12:18 AM on 15 April |
Highest Pressure (sl) | 1025.9 hPa | 11:06 PM on 28 January |
home now gauges today yesterday this month this year records trends |
Page updated 9/9/2024 6:50:00 PM
powered by
Cumulus v1.9.4 (1099)