Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7.3 °C | at 10:53 |
Low Temperature | -1.2 °C | at 23:56 |
Temperature Range | 8.5 °C | |
High Apparent Temperature | 3.9 °C | at 10:53 |
Low Apparent Temperature | -5.5 °C | at 22:59 |
Low Wind Chill | -4.0 °C | at 22:59 |
High Heat Index | 7.3 °C | at 10:53 |
High Humidity | 87 % | at 08:15 |
Low Humidity | 50 % | at 15:02 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:15 |
High Hourly Rainfall | 0.0 mm | at 00:15 |
Wind | ||
Highest Gust | 9.9 m/s | at 20:34 |
Highest Speed (10 minute average) | 6.1 m/s (F4) | at 17:04 |
Wind Run | 196.9 km | |
Dominant Direction | 157° SSE | |
Pressure | ||
High Pressure (SL) | 999.5 hPa | at 22:43 |
Low Pressure (SL) | 988.5 hPa | at 03:15 |
home now gauges today yesterday this month this year records trends |
Page updated 3/28/2023 12:50:00 AM
powered by
Cumulus v1.9.4 (1099)