Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
Records began on 06 November 2021. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 60.0 °C | at 9:01 PM on 28 June 2024 |
Lowest Temperature | -17.4 °C | at 7:16 AM on 09 January 2024 |
Highest Dew Point | 23.3 °C | at 8:25 PM on 28 June 2024 |
Lowest Dew Point | -33.7 °C | at 7:38 AM on 23 May 2023 |
Highest Apparent Temperature | 63.3 °C | at 9:01 PM on 28 June 2024 |
Lowest Apparent Temperature | -38.6 °C | at 8:08 AM on 21 June 2023 |
Lowest Wind Chill Temperature | -21.0 °C | at 3:59 AM on 08 January 2024 |
Highest Heat Index | 62.2 °C | at 9:01 PM on 28 June 2024 |
Highest Minimum | 60.0 °C | at 12:01 AM on 29 June 2024 |
Lowest Maximum | -8.6 °C | at 12:37 PM on 08 January 2024 |
Highest Humidity | 99 % | at 5:38 PM on 01 April 2022 |
Lowest Humidity | 10 % | at 8:00 AM on 09 September 2024 |
Highest Daily Range | 52.2 °C | on 23 May 2023 |
Lowest Daily Range | 0.0 °C | on 25 May 2022 |
Rainfall | ||
Highest Rain Rate | 982.8 mm/hr | at 5:58 PM on 17 June 2022 |
Highest Hourly Rainfall | 585.3 mm | at 8:30 PM on 07 June 2023 |
Highest Daily Rainfall | 67.2 mm | on 19 August 2024 |
Highest Monthly Rainfall | 95.7 mm | August 2024 |
Longest Dry Period | 57 days | to 01 January 2022 |
Longest Wet Period | 12 days | to 22 January 2023 |
Wind | ||
Highest Wind Gust | 51.1 m/s | at 2:09 PM on 05 September 2024 |
Highest Wind Speed Average | 20.2 m/s | at 8:10 AM on 02 April 2024 |
Highest Daily Wind Run | 758.5 km | on 03 April 2024 |
Pressure | ||
Lowest Pressure (sl) | 900.5 hPa | at 12:18 AM on 15 April 2024 |
Highest Pressure (sl) | 1058.9 hPa | at 12:59 AM on 12 January 2022 |
home now gauges today yesterday this month this year records trends |
Page updated 9/9/2024 6:50:00 PM
powered by
Cumulus v1.9.4 (1099)