Warsaw East weather
Latitude N 52° 21' 00" Longitude E 21° 20' 00" Elevation 99 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 26.9 °C | at 13:10 |
Low Temperature | 10.7 °C | at 04:40 |
Temperature Range | 16.2 °C | |
High Apparent Temperature | 25.8 °C | at 13:13 |
Low Apparent Temperature | 10.9 °C | at 04:40 |
Low Wind Chill | 10.7 °C | at 04:40 |
High Heat Index | 26.9 °C | at 13:10 |
High Humidity | 99 % | at 04:28 |
Low Humidity | 40 % | at 15:02 |
Rainfall | ||
Rainfall Today | 0.6 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 13:53 |
High Hourly Rainfall | 0.3 mm | at 13:53 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 6.5 m/s | at 15:54 |
Highest Speed (10 minute average) | 5.1 m/s (F3) | at 16:04 |
Wind Run | 108.7 km | |
Dominant Direction | 187° S | |
Pressure | ||
High Pressure (SL) | 1016.2 hPa | at 08:37 |
Low Pressure (SL) | 1013.7 hPa | at 18:38 |
home now gauges today yesterday this month this year records trends |
Page updated 8/10/2022 11:40:00 PM
powered by
Cumulus
v1.9.4 (1099)